Alt 18-01-10, 20:59   #1 (permalink)
 
goksel - ait Kullanıcı Resmi (Avatar)
 
Üyelik tarihi: Feb 2008
Mesajlar: 64.541
Tecrübe Puanı: 0
goksel is just really nicegoksel is just really nicegoksel is just really nicegoksel is just really nicegoksel is just really nice
1988 Le Mans 24 Saat Yarışı

{ | style="margin: 0 0 1em 1em; float:right; text-align:center; width: 20em;" class="toccolours"
[url=http://www.samuray.net/475100-1988-le-mans-24-saat-yarisi.html">1988 Le Mans 24 Saat Yarışı[/url]
| colspan="2" style="padding:0 1em;border-bottom:1px #aaa solid;" |1988 Le Mans 24 Saat Yarışı

|-

|Önceki: 1987

|Sonraki: 1989

|-

|colspan="2" style="font-size:90%;"|İndeks: Yarışlar

|}

1988 Le Mans 24 Saat yarışı 56. Dayanıklılık Grand Prix'i olarak yapıldı ve 11 ve 12 Haziran 1988'de koşuldu.

==Resmi Sonuçlar==

Sınıf galipleri bold olarak yazılmıştır. Galibin yarış mesafesinin %70'ini Tamamlayamayan araçlar Sınıflandırma Dışı (NC) olarak yazılmıştır.

{| class="wikitable" style="font-size: 95%;"

! rowspan=2 | Sıra

! rowspan=2 | Sınıf

! rowspan=2 | No

! rowspan=2 | Takım

! rowspan=2 | Pilotlar

! Şasi

! rowspan=2 | Lastikler

! rowspan=2 | Tur Sayısı

|-

! Motor

|- style="font-weight:bold"

! rowspan=2 | 1

| rowspan=2 | C1

| rowspan=2 | 2

| rowspan=2 | flagicon|United Kingdom Silk Cut Jaguarflagicon|United Kingdom Tom Walkinshaw Racing

| rowspan=2 | flagicon|Netherlands Jan Lammersflagicon|United Kingdom Johnny Dumfries flagicon|United Kingdom Andy Wallace

| Jaguar XJR-9LM

| rowspan=2 | Dunlop

| rowspan=2 | 394

|- style="font-weight:bold"

| Jaguar 7.0L V12

|-

! rowspan=2 | 2

| rowspan=2 | C1

| rowspan=2 | 17

| rowspan=2 | flagicon|Germany Porsche AG

| rowspan=2 | flagicon|Germany Hans Joachim Stuckflagicon|Germany Klaus Ludwig flagicon|United Kingdom Derek Bell

| Porsche 962C

| rowspan=2 | Dunlop

| rowspan=2 | 394

|-

| Porsche Type-935 3.0L Turbo Flat-6

|-

! rowspan=2 | 3

| rowspan=2 | C1

| rowspan=2 | 8

| rowspan=2 | flagicon|Germany Blaupunkt Joest Racing

| rowspan=2 | flagicon|Germany Frank Jelinskiflagicon|Germany Louis Kragesflagicon|Sweden Stanley Dickens

| Porsche 962C

| rowspan=2 | Goodyear

| rowspan=2 | 385

|-

| Porsche Type-935 2.8L Turbo Flat-6

|-

! rowspan=2 | 4

| rowspan=2 | C1

| rowspan=2 | 22

| rowspan=2 | flagicon|United States Silk Cut Jaguarflagicon|United Kingdom Tom Walkinshaw Racing

| rowspan=2 | flagicon|Ireland Derek Dalyflagicon|United States Kevin Coganflagicon|Australia Larry Perkins

| Jaguar XJR-9LM

| rowspan=2 | Dunlop

| rowspan=2 | 383

|-

| Jaguar 7.0L V12

|-

! rowspan=2 | 5

| rowspan=2 | C1

| rowspan=2 | 7

| rowspan=2 | flagicon|Germany Blaupunkt Joest Racing

| rowspan=2 | flagicon|United Kingdom David Hobbsflagicon|Belgium Didier Theysflagicon|Austria Franz Konrad

| Porsche 962C

| rowspan=2 | Goodyear

| rowspan=2 | 380

|-

| Porsche Type-935 2.8L Turbo Flat-6

|-

! rowspan=2 | 6

| rowspan=2 | C1

| rowspan=2 | 19

| rowspan=2 | flagicon|Germany Porsche AG

| rowspan=2 | flagicon|United States Mario Andrettiflagicon|United States Michael Andretti flagicon|United States John Andretti

| Porsche 962C

| rowspan=2 | Dunlop

| rowspan=2 | 375

|-

| Porsche Type-935 3.0L Turbo Flat-6

|-

! rowspan=2 | 7

| rowspan=2 | C1

| rowspan=2 | 5

| rowspan=2 | flagicon|Switzerland Repsol Brun Motorsport

| rowspan=2 | flagicon|Spain Jí©sus Parejaflagicon|Italy Massimo Sigalaflagicon|Germany Uwe Schí¤fer

| Porsche 962C

| rowspan=2 | Michelin

| rowspan=2 | 372

|-

| Porsche Type-935 3.0L Turbo Flat-6

|-

! rowspan=2 | 8

| rowspan=2 | C1

| rowspan=2 | 11

| rowspan=2 | flagicon|Germany Leyton House Kremer Racing

| rowspan=2 | flagicon|Denmark Kris Nissenflagicon|Germany Harald Grohsflagicon|South Africa|1928 George Fouchí©

| Porsche 962C

| rowspan=2 | Yokohama

| rowspan=2 | 371

|-

| Porsche Type-935 3.0L Turbo Flat-6

|-

! rowspan=2 | 9

| rowspan=2 | C1

| rowspan=2 | 10

| rowspan=2 | flagicon|Germany Kenwood Kremer Racing

| rowspan=2 | flagicon|Japan Kunimitsu Takahashiflagicon|Japan Hideki Okadaflagicon|Italy Bruno Giacomelli

| Porsche 962CK6

| rowspan=2 | Yokohama

| rowspan=2 | 370

|-

| Porsche Type-935 2.8L Turbo Flat-6

|-

! rowspan=2 | 10

| rowspan=2 | C1

| rowspan=2 | 33

| rowspan=2 | flagicon|Australia Takefuji Schuppan Racing Team

| rowspan=2 | flagicon|United Kingdom Brian Redmanflagicon|Sweden Eje Elghflagicon|France Jean-Pierre Jarier

| Porsche 962C

| rowspan=2 | Dunlop

| rowspan=2 | 359

|-

| Porsche Type-935 3.0L Turbo Flat-6

|-

! rowspan=2 | 11

| rowspan=2 | C1

| rowspan=2 | 72

| rowspan=2 | flagicon|France Primagaz Competition

| rowspan=2 | flagicon|Germany Jürgen Lí¤ssigflagicon|France Pierre Yverflagicon|United Kingdom Dudley Wood

| Porsche 962C

| rowspan=2 | Goodyear

| rowspan=2 | 356

|-

| Porsche Type-935 2.8L Turbo Flat-6

|-

! rowspan=2 | 12

| rowspan=2 | C1

| rowspan=2 | 36

| rowspan=2 | flagicon|Japan Toyota Team Tom's

| rowspan=2 | flagicon|United Kingdom Geoff Leesflagicon|Japan Masanori Sekiyaflagicon|Japan Kazuyoshi Hoshino

| Toyota 88C

| rowspan=2 | Bridgestone

| rowspan=2 | 351

|-

| Toyota 3S-GT 2.1L Turbo I4

|- style="font-weight:bold"

! rowspan=2 | 13

| rowspan=2 | C2

| rowspan=2 | 111

| rowspan=2 | flagicon|United Kingdom Spice Engineering

| rowspan=2 | flagicon|United Kingdom Ray Bellmflagicon|United Kingdom Gordon Spiceflagicon|France Pierre de Thoisy

| Spice SE88C

| rowspan=2 | Goodyear

| rowspan=2 | 351

|- style="font-weight:bold"

| Ford Cosworth DFL 3.3L V8

|-

! rowspan=2 | 14

| rowspan=2 | C1

| rowspan=2 | 32

| rowspan=2 | flagicon|Japan Nissan Motorsports

| rowspan=2 | flagicon|Australia Allan Griceflagicon|United Kingdom Mike Wildsflagicon|United Kingdom Win Percy

| Nissan ( March) R88C

| rowspan=2 | Bridgestone

| rowspan=2 | 344

|-

| Nissan VRH30 3.0L Turbo V8

|- style="font-weight:bold"

! rowspan=2 | 15

| rowspan=2 | GTP

| rowspan=2 | 203

| rowspan=2 | flagicon|Japan Mazdaspeed Co. Ltd.

| rowspan=2 | flagicon|Japan Yojiro Teradaflagicon|Ireland Dave Kennedyflagicon|Belgium Pierre Dieudonní©

| Mazda 757

| rowspan=2 | Dunlop

| rowspan=2 | 337

|- style="font-weight:bold"

| Mazda 13G 2.0L 3- Rotor

|-

! rowspan=2 | 16

| rowspan=2 | C1

| rowspan=2 | 21

| rowspan=2 | flagicon|United States Silk Cut Jaguarflagicon|United Kingdom Tom Walkinshaw Racing

| rowspan=2 | flagicon|United States Danny Sullivanflagicon|United States Davy Jonesflagicon|United States Price Cobb

| Jaguar XJR-9LM

| rowspan=2 | Dunlop

| rowspan=2 | 331

|-

| Jaguar 7.0L V12

|-

! rowspan=2 | 17

| rowspan=2 | GTP

| rowspan=2 | 201

| rowspan=2 | flagicon|Japan Mazdaspeed Co. Ltd.

| rowspan=2 | flagicon|Japan Yoshimi Katayamaflagicon|United Kingdom David Leslieflagicon|Belgium Marc Duez

| Mazda 767

| rowspan=2 | Dunlop

| rowspan=2 | 330

|-

| Mazda 13J 2.6L 4- Rotor

|-

! rowspan=2 | 18

| rowspan=2 | C2

| rowspan=2 | 115

| rowspan=2 | flagicon|United Kingdom ADA Engineering

| rowspan=2 | flagicon|United Kingdom Ian Harrowerflagicon|Japan Jiro Joneyamaflagicon|Japan Hideo Fukuyama

| ADA 03

| rowspan=2 | Goodyear

| rowspan=2 | 318

|-

| Ford Cosworth DFL 3.3L V8

|-

! rowspan=2 | 19

| rowspan=2 | GTP

| rowspan=2 | 202

| rowspan=2 | flagicon|Japan Mazdaspeed Co. Ltd.

| rowspan=2 | flagicon|Japan Takashi Yorinoflagicon|Belgium Herví© Regoutflagicon|United Kingdom Will Hoy

| Mazda 767

| rowspan=2 | Dunlop

| rowspan=2 | 305

|-

| Mazda 13J 2.6L 4- Rotor

|-

! rowspan=2 | 20

| rowspan=2 | C2

| rowspan=2 | 123

| rowspan=2 | flagicon|United Kingdom Charles Ivey Racing Team Istel

| rowspan=2 | flagicon|United Kingdom Tim Harveyflagicon|United Kingdom Chris Hodgettsflagicon|United Kingdom John Sheldon

| Tiga GC287

| rowspan=2 | Dunlop

| rowspan=2 | 301

|-

| Porsche Type-935 2.8L Turbo Flat-6

|-

! rowspan=2 | 21

| rowspan=2 | C2

| rowspan=2 | 124

| rowspan=2 | flagicon|France MT Sport Racing

| rowspan=2 | flagicon|France Jean Messaoudiflagicon|France Pierre-Francois Rousselotflagicon|France Jean-Luc Roy

| Argo JM19C

| rowspan=2 | Avon

| rowspan=2 | 300

|-

| Ford Cosworth DFL 3.3L V8

|-

! rowspan=2 | 22

| rowspan=2 | C2

| rowspan=2 | 177

| rowspan=2 | flagicon|France Automobiles Louis Descartes (ALD)

| rowspan=2 | flagicon|France Jacques Heuclinflagicon|France Louis Descartesflagicon|France Dominique Lacaud

| ALD 04

| rowspan=2 | Avon

| rowspan=2 | 294

|-

| BMW M80 3.5L I6

|-

! rowspan=2 | 23

| rowspan=2 | C2

| rowspan=2 | 198

| rowspan=2 | flagicon|United Kingdom Roy Baker Racing

| rowspan=2 | flagicon|United States Mike Allisonflagicon|United Kingdom David Andrewsflagicon|United States Steve Hynes

| Tiga GC286

| rowspan=2 | Dunlop

| rowspan=2 | 294

|-

| Ford Cosworth DFL 3.3L V8

|-

! rowspan=2 | 24

| rowspan=2 | C1

| rowspan=2 | 37

| rowspan=2 | flagicon|Japan Toyota Team Tom's

| rowspan=2 | flagicon|Italy Paolo Barillaflagicon|Japan Hitoshi Ogawaflagicon|United Kingdom Tiff Needell

| Toyota 88C

| rowspan=2 | Bridgestone

| rowspan=2 | 283

|-

| Toyota 3S-GT 2.1L Turbo I4

|-

! rowspan=2 | 25

| rowspan=2 | C1

| rowspan=2 | 117

| rowspan=2 | flagicon|Norway Team Lucky Strike Schanche

| rowspan=2 | flagicon|Norway Martin Schancheflagicon|United Kingdom Robin Smithflagicon|United Kingdom Robin Donovan

| Argo JM19C

| rowspan=2 | Goodyear

| rowspan=2 | 278

|-

| Ford Cosworth DFL 3.3L V8

|-

! rowspan=2 | 26NC

| rowspan=2 | C2

| rowspan=2 | 113

| rowspan=2 | flagicon|France Primagaz Competition

| rowspan=2 | flagicon|Morocco Max Cohen-Olivarflagicon|Belgium Patrick de Radigues

| Cougar C12

| rowspan=2 | ?

| rowspan=2 | 273

|-

| Ford Cosworth DFL 3.3L V8

|-

! rowspan=2 | 27NC

| rowspan=2 | C2

| rowspan=2 | 151

| rowspan=2 | flagicon|Switzerland Pierre-Alain Lombardi

| rowspan=2 | flagicon|Switzerland Pierre-Alain Lombardiflagicon|France Bruno Sotty

| Rondeau M379

| rowspan=2 | Avon

| rowspan=2 | 271

|-

| Ford Cosworth DFL 3.0L V8

|-

! rowspan=2 | 28DNF

| rowspan=2 | C1

| rowspan=2 | 1

| rowspan=2 | flagicon|United Kingdom Silk Cut Jaguarflagicon|United Kingdom Tom Walkinshaw Racing

| rowspan=2 | flagicon|United Kingdom Martin Brundleflagicon|Denmark John Nielsen

| Jaguar XJR-9LM

| rowspan=2 | Dunlop

| rowspan=2 | 306

|-

| Jaguar 7.0L V12

|-

! rowspan=2 | 29DNF

| rowspan=2 | C1

| rowspan=2 | 23

| rowspan=2 | flagicon|Japan Nissan Motorsports

| rowspan=2 | flagicon|Japan Kazuyoshi Hoshinoflagicon|Japan Takao Wadaflagicon|Japan Aguri Suzuki

| Nissan ( March) R88C

| rowspan=2 | Bridgestone

| rowspan=2 | 286

|-

| Nissan VRH30 3.0L Turbo V8

|-

! rowspan=2 | 30DNF

| rowspan=2 | C2

| rowspan=2 | 103

| rowspan=2 | flagicon|United Kingdom Spice Engineering

| rowspan=2 | flagicon|Italy Almo Coppelliflagicon|Denmark Thorkild Thyrringflagicon|Chile Eliseo Salazar

| Spice SE88C

| rowspan=2 | Goodyear

| rowspan=2 | 281

|-

| Ford Cosworth DFL 3.3L V8

|-

! rowspan=2 | 31DNF

| rowspan=2 | C2

| rowspan=2 | 131

| rowspan=2 | flagicon|France Graff Racing

| rowspan=2 | flagicon|France Jean-Philippe Grandflagicon|France Jacques Terrienflagicon|France Maurice Guenoun

| Spice SE86C

| rowspan=2 | ?

| rowspan=2 | 263

|-

| Ford Cosworth DFL 3.3L V8

|-

! rowspan=2 | 32DNF

| rowspan=2 | C1

| rowspan=2 | 24

| rowspan=2 | flagicon|Italy Dollop Racing

| rowspan=2 | flagicon|Italy Nicola Marozzoflagicon|Switzerland Jean-Philippe Freyflagicon|Italy Ranieri Randaccio

| Lancia LC2

| rowspan=2 | Dunlop

| rowspan=2 | 255

|-

| Ferrari 308C 3.0L Turbo V8

|-

! rowspan=2 | 33DNF

| rowspan=2 | C2

| rowspan=2 | 127

| rowspan=2 | flagicon|United Kingdom Chamberlain Engineering

| rowspan=2 | flagicon|United Kingdom Nick Adamsflagicon|Ireland Martin Birraneflagicon|United Kingdom Richard Jones

| Spice SE86C

| rowspan=2 | Avon

| rowspan=2 | 223

|-

| Hart 418T 1.8L Turbo I4

|-

! rowspan=2 | 34DNF

| rowspan=2 | C1

| rowspan=2 | 18

| rowspan=2 | flagicon|Germany Porsche AG

| rowspan=2 | flagicon|France Bob Wollekflagicon|South Africa|1928 Sarel van der Merwe flagicon|Australia Vern Schuppan

| Porsche 962C

| rowspan=2 | Dunlop

| rowspan=2 | 192

|-

| Porsche Type-935 3.0L Turbo Flat-6

|-

! rowspan=2 | 35DNF

| rowspan=2 | C1

| rowspan=2 | 42

| rowspan=2 | flagicon|France Noël del Bello Racing

| rowspan=2 | flagicon|Switzerland Bernard Santalflagicon|France Noël del Belloflagicon|Belgium Bernard de Dryver

| Sauber C8

| rowspan=2 | Goodyear

| rowspan=2 | 157

|-

| Mercedes-Benz M117 5.0L Turbo V8

|-

! rowspan=2 | 36DNF

| rowspan=2 | C2

| rowspan=2 | 121

| rowspan=2 | flagicon|United Kingdom Cosmik GP Motorsport

| rowspan=2 | flagicon|Greece Costas Losflagicon|South Africa|1928 Wayne Taylorflagicon|United Kingdom Evan Clements

| Spice SE87C

| rowspan=2 | Goodyear

| rowspan=2 | 145

|-

| Ford Cosworth DFL 3.3L V8

|-

! rowspan=2 | 37DNF

| rowspan=2 | C2

| rowspan=2 | 191

| rowspan=2 | flagicon|United Kingdom PC Automotive

| rowspan=2 | flagicon|United States Olindo Iacobelliflagicon|France Alain Ianetteflagicon|Canada John Graham

| Argo JM19C

| rowspan=2 | Goodyear

| rowspan=2 | 130

|-

| Ford Cosworth DFL 3.3L V8

|-

! rowspan=2 | 38DNF

| rowspan=2 | C1

| rowspan=2 | 3

| rowspan=2 | flagicon|United Kingdom Silk Cut Jaguarflagicon|United Kingdom Tom Walkinshaw Racing

| rowspan=2 | flagicon|United Kingdom John Watsonflagicon|Brazil Raul Boesel flagicon|France Henri Pescarolo

| Jaguar XJR-9LM

| rowspan=2 | Dunlop

| rowspan=2 | 129

|-

| Jaguar 7.0L V12

|-

! rowspan=2 | 39DNF

| rowspan=2 | C1

| rowspan=2 | 13

| rowspan=2 | flagicon|France Primagaz Competition

| rowspan=2 | flagicon|France Pierre Henri Raphanelflagicon|France Michel Fertí©

| Cougar C20B

| rowspan=2 | Michelin

| rowspan=2 | 120

|-

| Porsche Type-935 3.0L Turbo Flat-6

|-

! rowspan=2 | 40DNF

| rowspan=2 | C2

| rowspan=2 | 178

| rowspan=2 | flagicon|France Automobiles Louis Descartes (ALD)

| rowspan=2 | flagicon|France Sylvain Boulayflagicon|France Gí©rard Tremblayflagicon|France Michel Lateste

| ALD 04

| rowspan=2 | ?

| rowspan=2 | 103

|-

| BMW M80 3.5L I6

|-

! rowspan=2 | 41DNF

| rowspan=2 | C1

| rowspan=2 | 4

| rowspan=2 | flagicon|Switzerland Camel Brun Motorsport

| rowspan=2 | flagicon|Germany Manuel Reuterflagicon|Austria Walter Lechnerflagicon|Switzerland Franz Hunkeler

| Porsche 962C

| rowspan=2 | Michelin

| rowspan=2 | 91

|-

| Porsche Type-935 3.0L Turbo Flat-6

|-

! rowspan=2 | 42DNF

| rowspan=2 | C1

| rowspan=2 | 85

| rowspan=2 | flagicon|Italy Italya Sportflagicon|Japan Team LeMans Co.

| rowspan=2 | flagicon|France Michel Trollí©flagicon|Japan Toshio Suzukiflagicon|United States Danny Ongais

| March 88S

| rowspan=2 | Yokohama

| rowspan=2 | 74

|-

| Nissan VG30ET 3.2L Turbo V6

|-

! rowspan=2 | 43DNF

| rowspan=2 | C1

| rowspan=2 | 86

| rowspan=2 | flagicon|Italy Italya Sportflagicon|Japan Team LeMans Co.

| rowspan=2 | flagicon|Italy Lamberto Leoniflagicon|Japan Akio Morimotoflagicon|Sweden Anders Olofsson

| March 88S

| rowspan=2 | Yokohama

| rowspan=2 | 69

|-

| Nissan VG30ET 3.2L Turbo V6

|-

! rowspan=2 | 44DNF

| rowspan=2 | C1

| rowspan=2 | 30

| rowspan=2 | flagicon|France Courage Compí©tition

| rowspan=2 | flagicon|France Paul Belmondoflagicon|France François Migaultflagicon|Japan Ukyo Katayama

| Courage C22

| rowspan=2 | Michelin

| rowspan=2 | 66

|-

| Porsche Type-935 2.8L Turbo Flat-6

|-

! rowspan=2 | 45DNF

| rowspan=2 | C1

| rowspan=2 | 51

| rowspan=2 | flagicon|France WM Secateva

| rowspan=2 | flagicon|France Roger Dorchyflagicon|France Claude Haldiflagicon|France Jean-Daniel Raulet

| WM P87

| rowspan=2 | Michelin

| rowspan=2 | 59

|-

| Peugeot ZNS4 2.8L Turbo V6

|-

! rowspan=2 | 46DNF

| rowspan=2 | C2

| rowspan=2 | 132

| rowspan=2 | flagicon|France Roland Bassaler

| rowspan=2 | flagicon|France Jean-François Yverflagicon|France Roland Bassalerflagicon|France Remy Pochauvin

| Sauber SHS C6

| rowspan=2 | Avon

| rowspan=2 | 53

|-

| BMW M80 3.5L I6

|-

! rowspan=2 | 47DNF

| rowspan=2 | C1

| rowspan=2 | 52

| rowspan=2 | flagicon|France WM Secateva

| rowspan=2 | flagicon|France Pascal Pessiotflagicon|France Jean-Daniel Raulet

| WM P88

| rowspan=2 | Michelin

| rowspan=2 | 22

|-

| Peugeot ZNS4 3.0L Turbo V6

|-

! rowspan=2 | 48DNF

| rowspan=2 | C2

| rowspan=2 | 107

| rowspan=2 | flagicon|United Kingdom Chamberlain Engineering

| rowspan=2 | flagicon|France Claude Ballot-Lí©naflagicon|France Jean-Louis Ricciflagicon|France Jean-Claude Andruet

| Spice SE88C

| rowspan=2 | Avon

| rowspan=2 | 17

|-

| Ford Cosworth DFL 3.3L V8

|-

! rowspan=2 | 49

| rowspan=2 | C1

| rowspan=2 | 20

| rowspan=2 | flagicon|United Kingdom Team Davey

| rowspan=2 | flagicon|United Kingdom Tim Lee-Daveyflagicon|United Kingdom Tom Dodd-Noble

| Tiga GC88

| rowspan=2 | Dunlop

| rowspan=2 | 5

|-

| Ford Cosworth DFL 3.3L Turbo V8

|-

! rowspan=2 | DNS

| rowspan=2 | C2

| rowspan=2 | 181

| rowspan=2 | flagicon|Italy Luigi Tavernaflagicon|Italy Technoracing

| rowspan=2 | flagicon|Italy Luigi Tavernaflagicon|Italy Fabio Magnaniflagicon|Italy Roberto Ragazzi

| Olmas GLT-200

| rowspan=2 | Avon

| rowspan=2 | -

|-

| Ford Cosworth DFL 3.3L V8

|-

! rowspan=2 | DNS

| rowspan=2 | C1

| rowspan=2 | 61

| rowspan=2 | flagicon|Switzerland Team Sauber Mercedes

| rowspan=2 | flagicon|Italy Mauro Baldiflagicon|United Kingdom James Weaverflagicon|Germany Jochen Mass

| Sauber C9

| rowspan=2 | Michelin

| rowspan=2 | -

|-

| Mercedes-Benz M117 5.0L Turbo V8

|-

! rowspan=2 | DNS

| rowspan=2 | C1

| rowspan=2 | 62

| rowspan=2 | flagicon|Switzerland Team Sauber Mercedes

| rowspan=2 | flagicon|Germany Klaus Niedzwiedz flagicon|United Kingdom Kenny Acheson

| Sauber C9

| rowspan=2 | Michelin

| rowspan=2 | -

|-

| Mercedes-Benz M117 5.0L Turbo V8

|}
goksel isimli üyemiz çevrimdışıdır. (Offline)   Alıntı ile Cevapla
Cevapla

Bookmarks

Seçenekler
Stil

Yetkileriniz
Sizin Yeni Konu Acma Yetkiniz var yok
You may not post replies
You may not post attachments
You may not edit your posts

BB code is Açık
Smileler Açık
[IMG] Kodları Açık
HTML-KodlarıKapalı
Trackbacks are Açık
Pingbacks are Açık
Refbacks are Açık



Şu Anki Saat: 12:00


Forum Software by vBulletin® 3.8.4 ©2000 - 2010, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.3.0
Ekonomi ve İş Dünyası Ekonomi ve İş Dünyası