Alt 18-01-10, 20:59   #1 (permalink)
 
goksel - ait Kullanıcı Resmi (Avatar)
 
Üyelik tarihi: Feb 2008
Mesajlar: 64.541
Tecrübe Puanı: 0
goksel is just really nicegoksel is just really nicegoksel is just really nicegoksel is just really nicegoksel is just really nice
1993 Le Mans 24 Saat Yarışı

{ | style="margin: 0 0 1em 1em; float:right; text-align:center; width: 20em;" class="toccolours"
[url=http://www.samuray.net/475089-1993-le-mans-24-saat-yarisi.html">1993 Le Mans 24 Saat Yarışı[/url]
| colspan="2" style="padding:0 1em;border-bottom:1px #aaa solid;" |1993 Le Mans 24 Saat Yarışı

|-

|Önceki: 1992

|Sonraki: 1994

|-

|colspan="2" style="font-size:90%;"|İndeks: Yarışlar

|}

1993 Le Mans 24 Saat yarışı 62. Dayanıklılık Grand Prix'i olarak yapıldı ve 19 ve 20 Haziran 1993'da koşuldu.

==Resmi Sonuçlar==

Sınıf galipleri bold olarak yazılmıştır. Galibin yarış mesafesinin %75'ini Tamamlayamayan araçlar Sınıflandırma Dışı (NC) olarak yazılmıştır.

{| class="wikitable" style="font-size: 95%;"

! rowspan=2 | Pozisyon

! rowspan=2 | Sınıf

! rowspan=2 | No

! rowspan=2 | Takım

! rowspan=2 | Pilotlar

! Şasi

! rowspan=2 | Lastikler

! rowspan=2 | Tur

|-

! Motor

|- style="font-weight:bold"

! rowspan=2 | 1

| rowspan=2 | C1

| rowspan=2 | 3

| rowspan=2 | flagicon|France Peugeot Talbot Sport

| rowspan=2 | flagicon|France Eric Hí©laryflagicon|France Christophe Bouchutflagicon|Australia Geoff Brabham

| Peugeot 905 Evo 1B

| rowspan=2 | Michelin

| rowspan=2 | 375

|- style="font-weight:bold"

| Peugeot SA35 3.5L V10

|-

! rowspan=2 | 2

| rowspan=2 | C1

| rowspan=2 | 1

| rowspan=2 | flagicon|France Peugeot Talbot Sport

| rowspan=2 | flagicon|Belgium Thierry Boutsenflagicon|France Yannick Dalmasflagicon|Italy Teo Fabi

| Peugeot 905 Evo 1B

| rowspan=2 | Michelin

| rowspan=2 | 374

|-

| Peugeot SA35 3.5L V10

|-

! rowspan=2 | 3

| rowspan=2 | C1

| rowspan=2 | 2

| rowspan=2 | flagicon|France Peugeot Talbot Sport

| rowspan=2 | flagicon|France Philippe Alliotflagicon|Italy Mauro Baldiflagicon|France Jean-Pierre Jabouille

| Peugeot 905 Evo 1B

| rowspan=2 | Michelin

| rowspan=2 | 367

|-

| Peugeot SA35 3.5L V10

|-

! rowspan=2 | 4

| rowspan=2 | C1

| rowspan=2 | 36

| rowspan=2 | flagicon|Japan Toyota Team Tom's

| rowspan=2 | flagicon|UK Eddie Irvineflagicon|Japan Toshio Suzukiflagicon|Japan Masanori Sekiya

| Toyota TS010

| rowspan=2 | Michelin

| rowspan=2 | 364

|-

| Toyota RV10 3.5L V10

|- style="font-weight:bold"

! rowspan=2 | 5

| rowspan=2 | C2

| rowspan=2 | 22

| rowspan=2 | flagicon|Japan Y's Racing Teamflagicon|Japan SARD Co. Ltd.

| rowspan=2 | flagicon|Austria Roland Ratzenbergerflagicon|Italy Mauro Martiniflagicon|Japan Naoki Nagasaka

| Toyota 93C-V

| rowspan=2 | Dunlop

| rowspan=2 | 363

|- style="font-weight:bold"

| Toyota R36V 3.6L Turbo V8

|-

! rowspan=2 | 6

| rowspan=2 | C2

| rowspan=2 | 25

| rowspan=2 | flagicon|Japan Nisso Trust Racing Team

| rowspan=2 | flagicon|South Africa|1928 George Fouchí©flagicon|Sweden Eje Elghflagicon|Sweden Steven Andskí¤r

| Toyota 93C-V

| rowspan=2 | Dunlop

| rowspan=2 | 358

|-

| Toyota R36V 3.6L Turbo V8

|-

! rowspan=2 | 7

| rowspan=2 | C2

| rowspan=2 | 21

| rowspan=2 | flagicon|Germany Obermaier Racing GmbH

| rowspan=2 | flagicon|Germany Otto Altenbachflagicon|Germany Jürgen Oppermannflagicon|Switzerland Loris Kessel

| Porsche 962C

| rowspan=2 | Goodyear

| rowspan=2 | 355

|-

| Porsche Type-935 3.0L Turbo Flat-6

|-

! rowspan=2 | 8

| rowspan=2 | C1

| rowspan=2 | 38

| rowspan=2 | flagicon|Japan Toyota Team Tom's

| rowspan=2 | flagicon|United Kingdom Geoff Leesflagicon|Netherlands Jan Lammers flagicon|Argentina Juan Manuel Fangio II

| Toyota TS010

| rowspan=2 | Michelin

| rowspan=2 | 353

|-

| Toyota RV10 3.5L V10

|-

! rowspan=2 | 9

| rowspan=2 | C2

| rowspan=2 | 18

| rowspan=2 | flagicon|Germany Joest Porsche Racing

| rowspan=2 | flagicon|France Bob Wollekflagicon|France Henri Pescaroloflagicon|United States Randy Meixner

| Porsche 962C

| rowspan=2 | Goodyear

| rowspan=2 | 351

|-

| Porsche Type-935 3.0L Turbo Flat-6

|-

! rowspan=2 | 10

| rowspan=2 | C2

| rowspan=2 | 14

| rowspan=2 | flagicon|France Courage Compí©tition

| rowspan=2 | flagicon|United Kingdom Derek Bellflagicon|France Lionel Robert flagicon|France Pascal Fabre

| Courage C30LM

| rowspan=2 | Goodyear

| rowspan=2 | 347

|-

| Porsche Type-935 3.0L Turbo Flat-6

|-

! rowspan=2 | 11

| rowspan=2 | C2

| rowspan=2 | 13

| rowspan=2 | flagicon|France Courage Compí©tition

| rowspan=2 | flagicon|France Pierre Yverflagicon|France Jean-Louis Ricciflagicon|France Jean-François Yvon

| Courage C30LM

| rowspan=2 | Goodyear

| rowspan=2 | 343

|-

| Porsche Type-935 3.0L Turbo Flat-6

|-

! rowspan=2 | 12

| rowspan=2 | C2

| rowspan=2 | 10

| rowspan=2 | flagicon|Germany Porsche Kremer Racing

| rowspan=2 | flagicon|Germany Jürgen Lí¤ssigflagicon|Italy Giovanni Lavaggiflagicon|South Africa|1928 Wayne Taylor

| Porsche 962CK6

| rowspan=2 | Dunlop

| rowspan=2 | 328

|-

| Porsche Type-935 3.0L Turbo Flat-6

|-

! rowspan=2 | 13

| rowspan=2 | C2

| rowspan=2 | 11

| rowspan=2 | flagicon|Germany Porsche Kremer Racing

| rowspan=2 | flagicon|United States Andy Evansflagicon|Spain Tomas Saldaí±aflagicon|France François Migault

| Porsche 962CK6

| rowspan=2 | Dunlop

| rowspan=2 | 316

|-

| Porsche Type-935 3.0L Turbo Flat-6

|-

! rowspan=2 | 14

| rowspan=2 | C2

| rowspan=2 | 23

| rowspan=2 | flagicon|France Team Guy Chotard

| rowspan=2 | flagicon|France Denis Morinflagicon|France Didier Caradecflagicon|France Alain Sturm

| Porsche 962C

| rowspan=2 | Goodyear

| rowspan=2 | 308

|-

| Porsche Type-935 3.0L Turbo Flat-6

|- style="font-weight:bold"

! rowspan=2 | 15

| rowspan=2 | GT

| rowspan=2 | 47

| rowspan=2 | flagicon|France Monaco Media Internationalflagicon|France Larbre Compí©tition

| rowspan=2 | flagicon|France Joël Gouhierflagicon|Germany Jürgen Barthflagicon|France Dominique Dupuy

| Porsche 911 Carrera RSR

| rowspan=2 | Pirelli

| rowspan=2 | 304

|- style="font-weight:bold"

| Porsche 3.8L Flat-6

|-

! rowspan=2 | 16

| rowspan=2 | GT

| rowspan=2 | 78

| rowspan=2 | flagicon|France Jack Leconteflagicon|France Larbre Compí©tition

| rowspan=2 | flagicon|Spain Jí©sus Parejaflagicon|France Jack Leconteflagicon|France Pierre de Thoisy

| Porsche 911 Carrera RSR

| rowspan=2 | ?

| rowspan=2 | 301

|-

| Porsche 3.8L Flat-6

|-

! rowspan=2 | 17

| rowspan=2 | GT

| rowspan=2 | 65

| rowspan=2 | flagicon|Germany Heico Dienstleistungen

| rowspan=2 | flagicon|Germany Ulrich Richterflagicon|Germany Dirk Rainer Ebelingflagicon|Germany Karl-Heinz Wlazik

| Porsche 911 Carrera RSR

| rowspan=2 | Yokohama

| rowspan=2 | 299

|-

| Porsche 3.8L Flat-6

|-

! rowspan=2 | 18

| rowspan=2 | GT

| rowspan=2 | 77

| rowspan=2 | flagicon|Switzerland Scuderia Chicco d'Oro

| rowspan=2 | flagicon|Switzerland Claude Haldiflagicon|Switzerland Olivier Haberthur flagicon|Switzerland Charles Margueron

| Porsche 911 Carrera RSR

| rowspan=2 | Pirelli

| rowspan=2 | 299

|-

| Porsche 3.8L Flat-6

|-

! rowspan=2 | 19

| rowspan=2 | GT

| rowspan=2 | 62

| rowspan=2 | flagicon|Austria Konrad Motorsport

| rowspan=2 | flagicon|Austria Franz Konradflagicon|Japan Jun Haradaflagicon|Brazil Antonio Herrmann de Azevedo

| Porsche 911 Carrera RS

| rowspan=2 | Yokohama

| rowspan=2 | 293

|-

| Porsche 3.8L Flat-6

|-

! rowspan=2 | 20

| rowspan=2 | C2

| rowspan=2 | 24

| rowspan=2 | flagicon|France Graff Racing

| rowspan=2 | flagicon|France Jean-Bernard Bouvetflagicon|France Richard Balandrasflagicon|France Bruno Miot

| Spice SE89C

| rowspan=2 | Goodyear

| rowspan=2 | 288

|-

| Ford Cosworth DFL 3.3L V8

|-

! rowspan=2 | 21

| rowspan=2 | GT

| rowspan=2 | 66

| rowspan=2 | flagicon|Germany Mühlbauer Motorsport

| rowspan=2 | flagicon|Germany Gustl Sprengflagicon|Switzerland Sandro Angelastriflagicon|Germany Fritz Müller

| Porsche 911 Carrera RS

| rowspan=2 | Pirelli

| rowspan=2 | 276

|-

| Porsche 3.6L Flat-6

|-

! rowspan=2 | 22

| rowspan=2 | GT

| rowspan=2 | 40

| rowspan=2 | flagicon|Germany Obermaier Racing GmbH

| rowspan=2 | flagicon|Belgium Philippe Olczykflagicon|Germany Josef Prechtlflagicon|France Gerard Dillmann

| Porsche 911 Carrera 2 Cup

| rowspan=2 | Pirelli

| rowspan=2 | 274

|-

| Porsche 3.8L Flat-6

|-

! rowspan=2 | 23

| rowspan=2 | GT

| rowspan=2 | 55

| rowspan=2 | flagicon|Italy Agusta Racing

| rowspan=2 | flagicon|Italy Onofrio Russoflagicon|Italy Riccardo Agustaflagicon|Italy Paolo Mondini

| Venturi 500LM

| rowspan=2 | Dunlop

| rowspan=2 | 274

|-

| Renault PRV 3.0L Turbo V6

|- style="font-weight:bold"

! rowspan=2 | 24

| rowspan=2 | LMP

| rowspan=2 | 33

| rowspan=2 | flagicon|France Welter Racing

| rowspan=2 | flagicon|France Patrick Goninflagicon|Switzerland Bernard Santalflagicon|France Alain Lamouille

| WR LM93

| rowspan=2 | Michelin

| rowspan=2 | 268

|- style="font-weight:bold"

| Peugeot 2.0L Turbo I4

|-

! rowspan=2 | 25

| rowspan=2 | GT

| rowspan=2 | 57

| rowspan=2 | flagicon|France í‰curie Toison d'Or

| rowspan=2 | flagicon|Belgium Marc Duezflagicon|Belgium Eric Bachelartflagicon|Belgium Philip Verellen

| Venturi 500LM

| rowspan=2 | Dunlop

| rowspan=2 | 267

|-

| Renault PRV 3.0L Turbo V6

|-

! rowspan=2 | 26

| rowspan=2 | GT

| rowspan=2 | 49

| rowspan=2 | flagicon|Belgium Team Paduwa

| rowspan=2 | flagicon|France Bruno Ilienflagicon|France Alain Gadalflagicon|France Bernard Robin

| Porsche 911 Carrera 2 Cup

| rowspan=2 | Dunlop

| rowspan=2 | 266

|-

| Porsche 3.6L Flat-6

|-

! rowspan=2 | 27

| rowspan=2 | GT

| rowspan=2 | 70

| rowspan=2 | flagicon|France Eric Graham

| rowspan=2 | flagicon|Belgium Pascal Witmeurflagicon|Belgium Michel Neugartenflagicon|France Jacques Tropenat

| Venturi 500LM

| rowspan=2 | Dunlop

| rowspan=2 | 262

|-

| Renault PRV 3.0L Turbo V6

|-

! rowspan=2 | 28

| rowspan=2 | GT

| rowspan=2 | 91

| rowspan=2 | flagicon|France Alain Lamouille

| rowspan=2 | flagicon|France Patrice Rousselflagicon|France Edouard Sezionaleflagicon|France Herví© Rohí©e

| Venturi 500LM

| rowspan=2 | Dunlop

| rowspan=2 | 246

|-

| Renault PRV 3.0L Turbo V6

|-

! rowspan=2 | 29

| rowspan=2 | GT

| rowspan=2 | 92

| rowspan=2 | flagicon|France BBA Compí©tition

| rowspan=2 | flagicon|France Jean-Luc Maury-Laribií¨reflagicon|France Michel Krineflagicon|France Patrick Camus

| Venturi 500LM

| rowspan=2 | Dunlop

| rowspan=2 | 243

|-

| Renault PRV 3.0L Turbo V6

|-

! rowspan=2 | 30

| rowspan=2 | LMP

| rowspan=2 | 35

| rowspan=2 | flagicon|Italy Sport & Immagine SRL

| rowspan=2 | flagicon|Italy Fabio Magnaniflagicon|Italy Luigi Tavernaflagicon|Italy Roberto Ragazzi

| Lucchini SP91

| rowspan=2 | ?

| rowspan=2 | 221

|-

| Alfa Romeo 3.0L V6

|-

! rowspan=2 | 31DSQâ€*

| rowspan=2 | GT

| rowspan=2 | 50

| rowspan=2 | flagicon|United Kingdom TWR Jaguar Racing

| rowspan=2 | flagicon|Denmark John Nielsenflagicon|Australia David Brabhamflagicon|United Kingdom David Coulthard

| Jaguar XJ220

| rowspan=2 | Dunlop

| rowspan=2 | 306

|-

| Jaguar JV6 3.5L Turbo V6

|-

! rowspan=2 | 32DNF

| rowspan=2 | C2

| rowspan=2 | 17

| rowspan=2 | flagicon|Germany Joest Porsche Racing

| rowspan=2 | flagicon|Germany Manuel Reuterflagicon|Germany Frank Jelinskiflagicon|Germany Louis Krages

| Porsche 962C

| rowspan=2 | Goodyear

| rowspan=2 | 282

|-

| Porsche Type-935 3.0L Turbo Flat-6

|-

! rowspan=2 | 33DNF

| rowspan=2 | LMP

| rowspan=2 | 34

| rowspan=2 | flagicon|France Didier Bonnet

| rowspan=2 | flagicon|France Yvan Mullerflagicon|France Gí©rard Tremblayflagicon|France Georges Tessier

| Debora SP93

| rowspan=2 | Pirelli

| rowspan=2 | 259

|-

| Alfa Romeo 3.0L V6

|-

! rowspan=2 | 34DNF

| rowspan=2 | C1

| rowspan=2 | 37

| rowspan=2 | flagicon|Japan Toyota Team Tom's

| rowspan=2 | flagicon|France Pierre Henri Raphanelflagicon|United Kingdom Kenny Acheson flagicon|United Kingdom Andy Wallace

| Toyota TS010

| rowspan=2 | Michelin

| rowspan=2 | 212

|-

| Toyota RV10 3.5L V10

|-

! rowspan=2 | 35DNF

| rowspan=2 | GT

| rowspan=2 | 71

| rowspan=2 | flagicon|France Jacadi Racing

| rowspan=2 | flagicon|France Jacques Lafitteflagicon|France Michel Maisonneuveflagicon|France Christophe Dechavanne

| Venturi 500LM

| rowspan=2 | Dunlop

| rowspan=2 | 210

|-

| Renault PRV 3.0L Turbo V6

|-

! rowspan=2 | 36DNF

| rowspan=2 | C2

| rowspan=2 | 15

| rowspan=2 | flagicon|Germany Porsche Kremer Racing

| rowspan=2 | flagicon|Italy Almo Coppelliflagicon|United Kingdom Robin Donovanflagicon|United States Steve Fossett

| Porsche 962CK6

| rowspan=2 | Dunlop

| rowspan=2 | 204

|-

| Porsche Type-935 3.0L Turbo Flat-6

|-

! rowspan=2 | 37DNF

| rowspan=2 | GT

| rowspan=2 | 52

| rowspan=2 | flagicon|United Kingdom TWR Jaguar Racing

| rowspan=2 | flagicon|France Paul Belmondoflagicon|United States Jay Cochranflagicon|Germany Andreas Fuchs

| Jaguar XJ220

| rowspan=2 | Dunlop

| rowspan=2 | 176

|-

| Jaguar JV6 3.5L Turbo V6

|-

! rowspan=2 | 38DNF

| rowspan=2 | C2

| rowspan=2 | 28

| rowspan=2 | flagicon|France Roland Bassaler

| rowspan=2 | flagicon|France Roland Bassalerflagicon|France Patrick Bourdaisflagicon|France Jean-Louis Capette

| Sauber SHS C6

| rowspan=2 | Goodyear

| rowspan=2 | 166

|-

| BMW M88 3.5L I6

|-

! rowspan=2 | 39DNF

| rowspan=2 | GT

| rowspan=2 | 44

| rowspan=2 | flagicon|United Kingdom Lotus Sportflagicon|United Kingdom Chamberlain Engineering

| rowspan=2 | flagicon|United Kingdom Richard Piperflagicon|France Olindo Iacobelliflagicon|France Ferdinand de Lesseps

| Lotus Esprit S300

| rowspan=2 | Dunlop

| rowspan=2 | 162

|-

| Lotus 2.2L Turbo I4

|-

! rowspan=2 | 40DNF

| rowspan=2 | C2

| rowspan=2 | 27

| rowspan=2 | flagicon|United Kingdom Chamberlain Engineering

| rowspan=2 | flagicon|United States Andy Peteryflagicon|United Kingdom Nick Adamsflagicon|Belgium Herví© Regout

| Spice SE89C

| rowspan=2 | Goodyear

| rowspan=2 | 137

|-

| Ford Cosworth DFZ 3.5L V8

|-

! rowspan=2 | 41DNF

| rowspan=2 | C2

| rowspan=2 | 12

| rowspan=2 | flagicon|France Courage Compí©tition

| rowspan=2 | flagicon|Japan Tomoko Yoshikawaflagicon|United Kingdom Claude Moranflagicon|Italy Alessandro Gini

| Courage C30LM

| rowspan=2 | Goodyear

| rowspan=2 | 108

|-

| Porsche Type-935 3.0L Turbo Flat-6

|-

! rowspan=2 | 42DNF

| rowspan=2 | GT

| rowspan=2 | 45

| rowspan=2 | flagicon|United Kingdom Lotus Sportflagicon|United Kingdom Chamberlain Engineering

| rowspan=2 | flagicon|Japan Yojiro Teradaflagicon|United Kingdom Peter Hardmanflagicon|Denmark Thorkild Thyrring

| Lotus Esprit S300

| rowspan=2 | Dunlop

| rowspan=2 | 92

|-

| Lotus 2.2L Turbo I4

|-

! rowspan=2 | 43DNF

| rowspan=2 | GT

| rowspan=2 | 56

| rowspan=2 | flagicon|France Stí©phane Ratel

| rowspan=2 | flagicon|Greece Costas Losflagicon|United States Johannes Barduttflagicon|France Claude Brana

| Venturi 500LM

| rowspan=2 | Dunlop

| rowspan=2 | 80

|-

| Renault PRV 3.0L Turbo V6

|-

! rowspan=2 | 44DNF

| rowspan=2 | GT

| rowspan=2 | 46

| rowspan=2 | flagicon|Germany Le Mans Porsche Team

| rowspan=2 | flagicon|Germany Walter Röhrlflagicon|Germany Hans Joachim Stuckflagicon|United States Hurley Haywood

| Porsche 911 Turbo S LM

| rowspan=2 | Goodyear

| rowspan=2 | 79

|-

| Porsche 3.2L Turbo Flat-6

|-

! rowspan=2 | 45DNF

| rowspan=2 | GT

| rowspan=2 | 76

| rowspan=2 | flagicon|Switzerland Cartronic Motorsport

| rowspan=2 | flagicon|Switzerland Enzo Calderariflagicon|Italy Luigino Pagottoflagicon|Switzerland Lilian Bryner

| Porsche 911 Carrera 2 Cup

| rowspan=2 | Pirelli

| rowspan=2 | 64

|-

| Porsche 3.6L Flat-6

|-

! rowspan=2 | 46DNF

| rowspan=2 | GT

| rowspan=2 | 48

| rowspan=2 | flagicon|Belgium Team Paduwa

| rowspan=2 | flagicon|Germany Harald Grohsflagicon|Belgium Jean-Paul Libertflagicon|Belgium Didier Theys

| Porsche 911 Carrera 2 Cup

| rowspan=2 | Dunlop

| rowspan=2 | 8

|-

| Porsche 3.6L Flat-6

|-

! rowspan=2 | 47DNF

| rowspan=2 | GT

| rowspan=2 | 51

| rowspan=2 | flagicon|United Kingdom TWR Jaguar Racing

| rowspan=2 | flagicon|Germany Armin Hahneflagicon|United Kingdom Win Percyflagicon|United Kingdom David Leslie

| Jaguar XJ220

| rowspan=2 | Dunlop

| rowspan=2 | 6

|-

| Jaguar JV6 3.5L Turbo V6

|-

! rowspan=2 | DNS

| rowspan=2 | GT

| rowspan=2 | 72

| rowspan=2 | flagicon|United Kingdom Simpson Engineering

| rowspan=2 | flagicon|United Kingdom Robin Smithflagicon|Italy Stefano Sebastianiflagicon|Japan Tetsuya Ota

| Ferrari 348 LM

| rowspan=2 | Pirelli

| rowspan=2 | -

|-

| Ferrari 3.4L V8

|}

â€* - #50 was disqualified for having an illegal exhaust system in post-race inspection.
goksel isimli üyemiz çevrimdışıdır. (Offline)   Alıntı ile Cevapla
Cevapla

Bookmarks

Seçenekler
Stil

Yetkileriniz
Sizin Yeni Konu Acma Yetkiniz var yok
You may not post replies
You may not post attachments
You may not edit your posts

BB code is Açık
Smileler Açık
[IMG] Kodları Açık
HTML-KodlarıKapalı
Trackbacks are Açık
Pingbacks are Açık
Refbacks are Açık



Şu Anki Saat: 11:52


Forum Software by vBulletin® 3.8.4 ©2000 - 2010, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.3.0
Ekonomi ve İş Dünyası Ekonomi ve İş Dünyası